Class A Flight | |||||
Pos. | Player | Total To Par Net |
Total Net |
Points | Details |
---|---|---|---|---|---|
1 | -6 | 570 | 0.00 | Won Low Gross | |
2 | -4 | 572 | 15.00 | ||
-- | -2 | 574 | |||
-- | +9 | 585 | |||
3 | +19 | 595 | |||
-- | +36 | 612 | |||
-- | +43 | 619 | |||
Class B Flight | |||||
Pos. | Player | Total To Par Net |
Total Net |
Points | Details |
1 | -6 | 570 | 15.00 | ||
-- | +2 | 578 | |||
2 | +8 | 584 | |||
-- | +9 | 585 | |||
3 | +10 | 586 | |||
4 | +15 | 591 | |||
-- | +16 | 592 | |||
-- | +17 | 593 | |||
-- | +23 | 599 | |||
5 | +33 | 609 | |||
-- | +47 | 623 | |||
Class C Flight | |||||
Pos. | Player | Total To Par Net |
Total Net |
Points | Details |
T1 | -12 | 564 | 7.50 | ||
T1 | -12 | 564 | 7.50 | ||
-- | -6 | 570 | |||
-- | +3 | 579 | |||
3 | +12 | 588 | |||
-- | +18 | 594 | |||
4 | +21 | 597 | |||
5 | +35 | 611 | |||
6 | +36 | 612 | |||
-- | +37 | 613 | |||
-- | +43 | 619 | |||
-- | +46 | 622 | |||
-- | +47 | 623 | |||
7 | +82 | 658 | |||
Class D Flight | |||||
Pos. | Player | Total To Par Net |
Total Net |
Points | Details |
-- | -2 | 574 | |||
1 | +16 | 592 | 15.00 | ||
2 | +29 | 605 | |||
-- | +39 | 615 | |||
-- | +52 | 628 | |||
3 | +69 | 645 | |||
4 | +76 | 652 | |||
-- | +82 | 658 | |||
-- | +105 | 681 | |||
5 | +136 | 712 | |||
Total Points Allocated: 60.00 |
H
E
L
P