| Class A Flight | |||||
| Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
|---|---|---|---|---|---|
| 1 | +27 | 603 | 0.00 | Won Ringer | |
| -- | +90 | 666 | 15.00 | ||
| 2 | +127 | 703 | |||
| 3 | +137 | 713 | |||
| -- | +145 | 721 | |||
| -- | +167 | 743 | |||
| 4 | +205 | 781 | |||
| Class B Flight | |||||
| Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
| 1 | +186 | 762 | 15.00 | ||
| 2 | +191 | 767 | |||
| -- | +196 | 772 | |||
| -- | +202 | 778 | |||
| 3 | +207 | 783 | |||
| 4 | +208 | 784 | |||
| -- | +214 | 790 | |||
| 5 | +216 | 792 | |||
| -- | +227 | 803 | |||
| -- | +243 | 819 | |||
| 6 | +255 | 831 | |||
| Class C Flight | |||||
| Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
| 1 | +217 | 793 | 15.00 | ||
| 2 | +245 | 821 | |||
| -- | +252 | 828 | |||
| 3 | +252 | 828 | |||
| 4 | +253 | 829 | |||
| -- | +253 | 829 | |||
| -- | +256 | 832 | |||
| 5 | +258 | 834 | |||
| 6 | +261 | 837 | |||
| -- | +277 | 853 | |||
| -- | +282 | 858 | |||
| -- | +288 | 864 | |||
| 7 | +297 | 873 | |||
| -- | +309 | 885 | |||
| Class D Flight | |||||
| Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
| 1 | +305 | 881 | 0.00 | Won Ringer | |
| 2 | +329 | 905 | 15.00 | ||
| -- | +330 | 906 | |||
| -- | +349 | 925 | |||
| 3 | +352 | 928 | |||
| -- | +389 | 965 | |||
| 4 | +392 | 968 | |||
| -- | +396 | 972 | |||
| 5 | +402 | 978 | |||
| -- | +456 | 1032 | |||
| Total Points Allocated: 60.00 | |||||
H
E
L
P