Scramble
Scramble
Alt-Shot
Alt-Shot
BestBall
Best Ball
Pos. | Players | Total To Par |
Scramble | Alt-Shot | BestBall | Total | Points |
---|---|---|---|---|---|---|---|
1 | -4 | 21 | 23 | 24 | 68 | 8.00 | |
2 | -3 | 24 | 23 | 22 | 69 | 8.00 | |
T3 | -2 | 23 | 28 | 19 | 70 | 0.00 | |
T3 | -2 | 23 | 26 | 21 | 70 | 0.00 | |
5 | -1 | 25 | 20 | 26 | 71 | 0.00 | |
T6 | E | 26 | 22 | 24 | 72 | 0.00 | |
T6 | E | 25 | 23 | 24 | 72 | 0.00 | |
T6 | E | 21 | 25 | 26 | 72 | 0.00 | |
9 | +3 | 26 | 25 | 24 | 75 | 0.00 | |
T10 | +4 | 26 | 24 | 26 | 76 | 0.00 | |
T10 | +4 | 25 | 26 | 25 | 76 | 0.00 | |
12 | +6 | 28 | 23 | 27 | 78 | 0.00 | |
13 | +7 | 26 | 25 | 28 | 79 | 0.00 | |
14 | +11 | 30 | 21 | 32 | 83 | 0.00 | |
15 | +19 | 35 | 27 | 29 | 91 | 0.00 | |
NC | - | NC | NC | NC | NC | 0.00 | |
Total Points Allocated: 16.00 |
H
E
L
P